In addition to our delivery system, it is the ingredients that we use that set Total Balance apart from other supplements. Review the ingredients and have a look at the info and clinical data on each. They all have a part to play and are scientifically combined in a synergistic way to enhance and maximize the efficacy of each other.
You will find highly beneficial ingredients in Total Balance which are quite rare in other supplements either due to cost, or the need to protect them via enteric coating. Such as L-Glutathione, Resveratrol, RNA, ATP…and many more.
| XtendLife TOTAL BALANCE WOMEN’S PREMIUM 105 Enteric-Coated Tablets per Bottle Recommended Daily Serving: 7 Tablets | |
| 7 Tablets contain: | |
|---|---|
| Female Health Support: | |
| Black Cohosh extract (8% Triterpene Glycosides) (from Actaea racemosa) 33:1 extract ratio | 100mg |
| Dong Quai extract (1% Lingustilide) (from Angelica sinensis) 11:1 extract ratio | 100mg |
| Wild Yam extract (6% Diosgenin) (from Dioscorea opposita) 9:1 extract ratio | 100mg |
| Essential Minerals: | |
| Boron Citrate (provides 750mcg elemental Boron) | 12.3mg |
| Calcium Citrate (provides 21.1mg elemental Calcium) | 100mg |
| Chromium Nicotinate (provides 40mcg elemental Chromium) | 323mcg |
| Copper Gluconate (provides 280mcg elemental Copper) | 2mg |
| Magnesium Citrate (provides 10.5mg elemental Magnesium) | 70mg |
| Manganese Citrate (provides 1.68mg elemental Manganese) | 6mg |
| Methylsulfonylmethane (MSM) (provides 68mg elemental Sulfur) | 215mg |
| Potassium Citrate (provides 7.23mg elemental Potassium | 20mg |
| L-Selenomethionine (provides 90mcg elemental Selenium) | 224mcg |
| Zinc Citrate (provides 3.21mg elemental Zinc) | 10mg |
| Trace Elements: | |
| Indium (from 2mg Indium Sulfate) | 676mcg |
| Lithium (from 319mcg Lithium Carbonate) | 60mcg |
| Iodine (from 500mcg Potassium Iodide) | 382mcg |
| Rubidium (from 200mcg Rubidium Chloride) | 141mcg |
| Molybdenum (from 150mcg Sodium Molybdate) | 59.5mcg |
| Tungsten (from 2mg Sodium Tungstate) | 1.11mg |
| Strontium (from 4mg Strontium Chloride) | 1.32mg |
| Standardized Active Enzymes: | |
| Enzidase® FP Concentrate (400,000HUT) | 30mg |
| Betaine HCL (Trimethyl Glycine) | 70mg |
| Bromelain (2000GDU) (from Pineapple) | 23mg |
| IsolaseTM | 20mg |
| IsolaseTM PRO | 30mg |
| Lipase (8,000LU/g) | 10mg |
| Vitamins & Co-Factors: | |
| Adenosine Triphosphate (ATP) | 6mg |
| Beta Carotene (5000IU) (from algae) | 32mg |
| Biotin (99%) | 500mcg |
| Folic Acid (98%) | 300mcg |
| Hesperidin (94%) (from Bitter Orange) | 80mg |
| Inositol (98% Myo-Inositol) (from Rice Bran) | 35mg |
| Lutein (5%) (from Marigold) | 5mg |
| PABA (Para-amino Benzoic Acid) | 50mg |
| Phosphatidyl Choline (as Lecithin) | 75mg |
| Piperine (95%) (from Black Pepper) | 10mg |
| Rutin (95%) (from Blue-Green algae) | 10mg |
| Tocotrienols (TOCOMIN) (from Palm Fruits) | 10mg |
| Vitamin B1 (Thiamine) (as Thiamine hydrochloride) | 10mg |
| Vitamin B2 (Riboflavin) | 10mg |
| Vitamin B3 (Niacinamide) | 24mg |
| Vitamin B5 (Calcium D-Pantothenate) | 40mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 6mg |
| Vitamin B12 (as Dibencozide) | 10mcg |
| Vitamin C (as Calcium Ascorbate) | 75mg |
| Vitamin D3 (300IU) (Cholecalciferol) | 3.33mg |
| Vitamin E (100IU) (as D-alpha- tocopherol succinate) | 85mg |
| Zeaxanthin (ZEAMAX 5%) (from Marigold flower) | 2mg |
| Amino Acids & Natural Supplements: | |
| Acetyl L-Carnitine | 100mg |
| Alpha Lipoic Acid | 50mg |
| Diindolyl Methane (DIM) | 50mg |
| Dimethylamino Ethanol (DMAE) | 200mg |
| Dimethyl Glycine (DMG) | 25mg |
| L-Carnosine | 100mg |
| L-Glutathione (reduced) | 110mg |
| L-Methionine | 20mg |
| L-Proline | 100mg |
| L-Tyrosine | 200mg |
| Lycopene (6%) (from Tomatoes) | 10mg |
| Myricetin (70% dihydromyricetin) (from Wax Myrtle – Myrica Cerifera) | 70mg |
| N-Acetyl D-Glucosamine (from marine sources) | 90mg |
| N-Acetyl L-Cysteine | 35mg |
| Policosanol (60% Octacosanol) (from Sugar Cane) | 10mg |
| Quercetin (98%) (from Buckwheat) | 150mg |
| Resveratrol (50%) (from Polygonum Cuspidatum) | 32mg |
| Ribonucleic Acid (RNA) | 50mg |
| Soy Isoflavones (40%) (Genistin 23%; Daidzin 13%; Glycitin 5%) | 50mg |
| Immunity-Stimulating Blend: | |
| Aloe Vera Polysaccharides 200:1 (from spray-dried Aloe Barbadensis Miller) | 50mg |
| Beta-1,3 Glucan (94%) (from yeast) | 40mg |
| Natural Soluble Fibre (90%) (from seaweed) | 27mg |
| Polysaccharides (20%) (from Camellia Tea species) | 40mg |
| Standardised Herbal Extracts: | |
| Bilberry (25% Anthocyanins) (from Vaccinium vitis-idaea) 110:1 extract ratio | 50mg |
| Black Cumin (from Nigella sativa) 4:1 extract ratio | 50mg |
back to overview

